FN | Clarivate Analytics Web of Science | ||||||
VR | 1.0 |
PT | J |
AU | Cobre, J
Tortorelli, FAC de Oliveira, SC |
AF | Cobre, Juliana
Cruz Tortorelli, Fabiana Arca de Oliveira, Sandra Cristina |
TI | Modelling two types of heterogeneity in the analysis of student success |
SO | JOURNAL OF APPLIED STATISTICS |
AB | Student dropout is a worldwide problem, leading private and public universities in developed and underdeveloped countries to study the subject carefully or, as has recently been done, to analyse what drives student success. On this matter, different approaches are used to obtain useful information for decision-making. We propose a model that considers the enrolment date to the dropout or graduation date and also covariates to measure student success rates, to identify what the academic and non-academic factors are, and how they drive the student success. Our proposal assumes that there is one part of the population who is not at risk of dropping out, and that the part of the population at risk is heterogeneous, that is, we assume two types of heterogeneity. We highlight two advantages of our model: one is to identify the period of higher risk to dropout due to considering the academic survival time and the second is due to the inclusion of covariates that enable us to identify the characteristics linked to dropout. In this research, we also demonstrate the identifiability of the model and describe the estimation procedures. To exemplify the applicability of the approach, we use two real datasets. |
SN | 0266-4763 |
EI | 1360-0532 |
DI | 10.1080/02664763.2019.1601164 |
EA | APR |
EY | 2019 |
UT | WOS:000464521200001 |
ER |
PT | J | ||
AU | Zajac, TZ
Komendant-Brodowska, A |
||
AF | Zajac, Tomasz Zbigniew
Komendant-Brodowska, Agata |
||
TI | Premeditated, dismissed and disenchanted: higher education dropouts in Poland | ||
SO | TERTIARY EDUCATION AND MANAGEMENT | ||
AB | Student attrition is a significant problem and a huge challenge from an institutional point of view. Although completion rates in Poland are lower than in most Organisation for Economic Cooperation and Development countries, the problem has not been studied thoroughly. In order to shed light on that problem the aim of this paper is to present the results of a mixed methods study on dropout behaviour at the University of Warsaw, Poland's largest higher education institution, combining administrative data analysis, survey research and individual in-depth interviews. The main results are: 1) students drop out mainly during the first year of studies, 2) there are three main types of dropouts - planned dropout, academic failure and those who are disappointed with their studies 3) one of the reasons for this lies in the process of choosing the study programme. Improving this decision process by providing more information and support to candidates should help reduce dropout rates. | ||
OI |
|
||
SN | 1358-3883 | ||
EI | 1573-1936 | ||
PD | MAR | ||
PY | 2019 | ||
VL | 25 | ||
IS | 1 | ||
BP | 1 | ||
EP | 16 | ||
DI | 10.1007/s11233-018-09010-z | ||
UT | WOS:000462034700001 | ||
ER |
PT | J |
AU | Razouki, A
Rafouk, L Bouab, W Hariri, K Alagui, A Nafis, A |
AF | Razouki, Abdelaziz
Rafouk, Leila Bouab, Widad Hariri, Khadija Alagui, Abdelhakim Nafis, Ahmed |
TI | University Drop-outs and Disparities: What's the Relationship? |
SO | REVISTA ROMANEASCA PENTRU EDUCATIE MULTIDIMENSIONALA |
AB | Dropping out of school has been a major concern at the Moroccan university for several years and is apparent in several university reports. 28% to 30% of students drop out in their first year. The risk factors for dropping out are numerous. The risk of dropping out of school is higher for a student from a disadvantageous social background than for those from a privileged background, with identical academic skills.
Research shows that many factors, such as anxiety, uncertainty, Lack of guidance, isolation or alienation, academic difficulties, teaching methods and the teachers' attitude are key determinants of students' disengagement from their studies. Actions have been taken by the Moroccan government to reduce this phenomenon; particularly in the form of the "Programmed'Urgence" launched by the Ministry (2008-2012), but the situation has not improved significantly. This publication reports the results of a research conducted at the Cadi Ayyad University since 2015. The tool used to run this investigation is a questionnaire while withdrawing their baccalaureate's degree from the student affairs service, canceling their registration. |
SN | 2066-7329 |
EI | 2067-9270 |
PD | MAR |
PY | 2019 |
VL | 11 |
IS | 1 |
BP | 163 |
EP | 176 |
DI | 10.18662/rrem/103 |
UT | WOS:000460769100012 |
ER |
PT | J | ||
AU | De Coninck, D
Matthijs, K Luyten, P |
||
AF | De Coninck, David
Matthijs, Koen Luyten, Patrick |
||
TI | Subjective well-being among first-year university students: A two-wave prospective study in Flanders, Belgium | ||
SO | STUDENT SUCCESS | ||
AB | In the transition from secondary to tertiary education, first-year students experience stress due to the academic, cultural, and social environment they must adapt to. This may negatively impact their subjective well-being, which in turn may negatively influence academic performance and increase the probability of dropping out. We report findings from a two-wave online study involving first-year students enrolled in a sociology course at the Faculty of Psychology and Educational Sciences at the University of Leuven (Belgium). Students completed self-report questionnaires on sociodemographic background, subjective well-being, parental relationship quality, and personality, at the start (Time 1) and end (Time 2) of the first semester. 194 students (35%) completed measures at both times. Results show that subjective well-being decreased from the beginning to the end of the first semester. Well-being at university was positively, and feelings of depression negatively, related to subjective well-being at Time 1 and Time 2. Female students reported lower well-being than male students at Time 2 but not Time 1. The quality of the mother-child, but not the father-child, relationship was positively related to subjective well-being at Time 1 and Time 2. | ||
OI |
|
||
SN | 2205-0795 | ||
PD | MAR | ||
PY | 2019 | ||
VL | 10 | ||
IS | 1 | ||
SI | SI | ||
BP | 33 | ||
EP | 45 | ||
DI | 10.5204/ssj.v10i1.642 | ||
UT | WOS:000460680300004 | ||
ER |
PT | J |
AU | Jacobsen, DY |
AF | Jacobsen, Dan Yngve |
TI | Dropping Out or Dropping In? A Connectivist Approach to Understanding Participants' Strategies in an e-Learning MOOC Pilot |
SO | TECHNOLOGY KNOWLEDGE AND LEARNING |
AB | Targeting faculties and external mentors in the teacher-training unit, The Norwegian University of Science and Technology in Trondheim, Norway opened up a Massive Open Online Course (MOOC) pilot on digital learning in the fall of 2014. A main objective was to encourage these to use digital media more actively and hence, also to become role models for their own students' future digital practice. However, research has shown that a main concern with MOOC programs is attrition. In line with those findings, and according to the course platform data, none of the MOOC participants completed the course material. As the course progressed, less and less pages were opened and obligatory assignments were only rarely submitted. The participants may thus be described as dropouts. Five of these participants were then interviewed about their MOOC experiences and activities. The interviews were transcribed and analyzed according to Grounded theory procedures. A general finding was that the informants would in fact put some of the material and ideas from the MOOC to use. Even if they dropped out, this indicates a gain from the course. In fact, some of the material that was introduced significantly changed these informants' digital practices when they tested out new ideas in their own teaching. Frame-factors, such as lack of financial compensation or a nonstop flow of competing tasks, however, led the informants to down-prioritize the formal demands in the MOOC pilot. The informants selectively picked the material that suited their own purpose and therefore qualified as drop-ins rather than drop-outs. Rather than quitters who could not keep up with the pace in the MOOC we met media literate participants who remixed and redefined the MOOC content into a Web 2.0 resource and a stepping stone for self-directed online learning. |
SN | 2211-1662 |
EI | 2211-1670 |
PD | MAR |
PY | 2019 |
VL | 24 |
IS | 1 |
BP | 1 |
EP | 21 |
DI | 10.1007/s10758-017-9298-z |
UT | WOS:000459499400001 |
ER |
PT | J |
AU | Chies, L
Graziosi, G Pauli, F |
AF | Chies, Laura
Graziosi, Grazia Pauli, Francesco |
TI | The Impact of the Bologna Process on Graduation: New Evidence from Italy |
SO | RESEARCH IN HIGHER EDUCATION |
AB | Between 2001 and 2005, higher education in Italy went through a considerable process of reform according to the Bologna Process. This paper evaluates the effects of this process on the academic performance of students. We estimate the difference in graduation probability between students who switched from pre-reform university courses to post-reform courses and students who carried on their pre-reform academic career. To this end, we considered a sample of 25,866 undergraduate students enrolled 1 year before the implementation of this policy, a number that was reduced by matching techniques to achieve a balanced sample of 1020 units, thereby allowing a causal interpretation of results. Estimates of logistic models on the balanced sample suggest that switching to the post-reform university system increases the probability of completion for younger students. Furthermore, higher socio-economic backgrounds of students are positively related to graduation probability, suggesting that the social inequalities are still noticeable when the completion rates of tertiary education are considered. |
SN | 0361-0365 |
EI | 1573-188X |
PD | MAR |
PY | 2019 |
VL | 60 |
IS | 2 |
BP | 203 |
EP | 218 |
DI | 10.1007/s11162-018-9512-4 |
UT | WOS:000459401900004 |
ER |
PT | J |
AU | Dyrberg, NR
Holmegaard, HT |
AF | Dyrberg, Nadia Rahbek
Holmegaard, Henriette Tolstrup |
TI | Motivational patterns in STEM education: a self-determination perspective on first year courses |
SO | RESEARCH IN SCIENCE & TECHNOLOGICAL EDUCATION |
AB | Background:The high rates of attrition in STEM (science, technology, engineering and mathematics) programmes causes concern over a future shortage of graduates entering STEM careers. Students' first year experiences critically affect their motivation and are therefore also critical components of students' academic success in terms of retention, learning and subsequent performance. Purpose:This study explores STEM students' encounters with an interdisciplinary first year. Specifically, motivational patterns towards learning in two introductory courses followed by students from multiple study programmes are investigated. Sample: 173 Danish undergraduate students enrolled in three science programmes: biomedicine; biochemistry and molecular biology; and physics. Design and methods: Within the framework of Self-Determination Theory, a measure of autonomous and controlled motivation forms the basis for quantitative analyses (n = 173). A qualitative thematic analysis of students' open responses further supplements and gives nuance to the findings. Results: The motivational pattern of physics students is found to differ significantly from that of biochemistry and molecular biology (BMB) students and biomedicine students. The comments reveal that some students struggle to realise the relevance of the course content for their chosen study programme to an extent that makes them reconsider their study choice. Conclusions: The study offers input to the discussion of how to present inter- and/or multidisciplinarity to students and points to implications on two levels: curriculum design and course content. The findings are of importance to educational planners, decision-makers and teachers dealing with the motivational range that exists within their courses. |
SN | 0263-5143 |
EI | 1470-1138 |
PD | JAN 2 |
PY | 2019 |
VL | 37 |
IS | 1 |
BP | 90 |
EP | 109 |
DI | 10.1080/02635143.2017.1421529 |
UT | WOS:000457248600006 |
ER |
PT | J |
AU | Langdon, JL
Wittenberg, M |
AF | Langdon, Jody L.
Wittenberg, Megan |
TI | Need supportive instructor training: perspectives from graduate teaching assistants in a college/university physical activity program |
SO | PHYSICAL EDUCATION AND SPORT PEDAGOGY |
AB | Background: In the U.S. college/university setting, physical activity courses are often offered as part of the general education program, where students earn college credits towards the completion of their degree program. These courses are typically taught by graduate teaching assistants (GTAs), who face several challenges in instructing undergraduate students. Often, GTAs are thrust into their roles without the preparation that traditional teachers receive as customary with education degrees. Literature on need supportive teacher training, as part of self-determination theory, indicates that teachers including GTAs, can be successfully trained to meet the needs of their students regardless of years of previous experience. Presently, there is little information on the impact of such a training program from the perspective of the GTAs participating in the program. Purpose: The aim of this study is to provide in-depth perspectives on need supportive training through examination of GTAs reflections of the training process. Participants and setting: Fourteen GTAs from a university physical activity and healthful living program were recruited for this study, but two dropped out. All participants taught one of the following courses: aerobics, basketball, body conditioning, bowling, flag football, golf, racquetball, soccer, tennis, ultimate frisbee, volleyball, or yoga. Data collection: Teaching reflections were written by participants at the end of a year-long training program. Data analyses: Written reflections completed by the GTAs were analyzed via content analysis. Data were organized by how strategies were implemented, most/least successful use of the strategies, and adherence to the training. Once organized, the data was examined by two different researchers independently and themes were shared with participants as part of the member checking process. Searches for negative cases were utilized during the analysis process as well. Findings: Across the data, it was determined that the GTAs felt the training to be beneficial, influencing much of how they worked with students. Results suggested that GTAs found several ways to implement the reviewed need supportive teaching strategies, including giving students the choice of activities and group membership. They were also able to better respond to students' negative affect and give explanatory rationales. Goal setting was a consistently used strategy by the GTAs; however, it was cited as one of the least successful strategies due to the inability to effectively follow-up on the goals made during classes with the students. Additionally, it was noted that the GTAs had difficulties with devising their own ways of implementing the strategies and relied heavily on the examples that were provided during their training sessions. Conclusion: In better understanding, the perceptions of GTAs who engage in need supportive training programs, researchers can better gauge the effectiveness of such programs and how they can be improved. Future research should focus on how to help GTAs to engage in more creative ways of using need supportive teaching strategies in physical activity environments. |
SN | 1740-8989 |
EI | 1742-5786 |
PD | JAN 2 |
PY | 2019 |
VL | 24 |
IS | 1 |
BP | 16 |
EP | 30 |
DI | 10.1080/17408989.2018.1530748 |
UT | WOS:000455999100002 |
ER |
PT | J |
AU | Grau-Valldosera, J
Minguillon, J Blasco-Moreno, A |
AF | Grau-Valldosera, Josep
Minguillon, Julia Blasco-Moreno, Anabel |
TI | Returning after taking a break in online distance higher education: from intention to effective re-enrollment |
SO | INTERACTIVE LEARNING ENVIRONMENTS |
AB | One of online distance learning's positive attributes is its flexibility. However, the possibility of engaging in periods of non-enrollment (breaks) usually ends in students dropping out. In this paper, the intention to continue of those students who have not enrolled in the second semester is analyzed, adopting a long-term program perspective. This continuance intention is compared with the subsequent restart (or dropping out) in the third semester. This analysis has confirmed that the models of continuance intention and effective re-enrollment are essentially different. Continuance intention is more rational, even logical, and is mainly based on the level of satisfaction or dissatisfaction with the educational experience (difficulty of the learning materials or perception of the learning system). Effective re-enrollment is more practical or pragmatic, with more importance given to the effects of student dimension variables, for example, motivations for studying, previous university experience, or environmental variables, such as having a job. |
SN | 1049-4820 |
EI | 1744-5191 |
PY | 2019 |
VL | 27 |
IS | 3 |
BP | 307 |
EP | 323 |
DI | 10.1080/10494820.2018.1470986 |
UT | WOS:000461688800004 |
ER |
PT | J |
AU | Herbst, CV
Muller-Hilke, B |
AF | Herbst, Carolin Verena
Mueller-Hilke, Brigitte |
TI | Motivation as an important criterion for graduation among medical students admitted from the waiting list |
SO | GMS JOURNAL FOR MEDICAL EDUCATION |
AB | Aim: Graduation rates among medical students who have been admitted to medical school from the waiting list quota are significantly lower than those for medical students who are directly admitted on the basis of their competitive secondary school academic record or through the universities' selection process. The aim of this study was to identify risk factors that can predict a longer length of study or dropping out and potential resilience factors predictive of timely and successful graduation.
Method: First, students admitted from the waiting list were asked in qualitative interviews at the beginning of their studies about risk factors connected with dropping out. These students were then followed until completion of the first state medical exam, or at least until the end of their fourth semester. In parallel, personality traits were measured using the NEO Five-Factor Inventory according to Costa and McCrae (NEO-FFI). Successful study was defined as a length of study time lasting four semesters before taking the first section of the state medical exam (Physikum). Serving as indicators for students at risk were a prolonged period of study and dropping out before taking the first state medical examination. Finally, the factors associated with successful study were identified. Results: Students from the waiting list who displayed a stronger than average conscientiousness in their personality and stated being under-challenged in their prior (medicine-related) occupation as the motivation for studying medicine were significantly more often successful than students from the waiting list who displayed a less pronounced conscientious personality and named dissatisfaction with their previous occupation as their motivation to pursue medical study. In addition, successful students were often distinguished by ambition and reported placing high academic demands on themselves. Early failures on exams were found to be predictive of an uncertain course of study at Rostock Medical School. Conclusions: The reason for studying medicine and an ambitious personality appear to be basic predictors of study success and could therefore be considered not only as a selection criterion for admission, but also monitored during the course of study as a predictive marker for prolonged study or drop-out. Regardless how students are selected for admission, medical schools should take a closer look at the academic performance of the enrolled students to identify at-risk students who are failing exams early in the course of study and to adequately advise them on course scheduling, motivation and exam preparation. |
SN | 2366-5017 |
PY | 2019 |
VL | 36 |
IS | 1 |
AR | Doc6 |
DI | 10.3205/zma001214 |
UT | WOS:000458855000005 |
PM | 30828606 |
ER |
PT | J |
AU | Pachler, D
Kuonath, A Frey, D |
AF | Pachler, Daniela
Kuonath, Angela Frey, Dieter |
TI | How transformational lecturers promote students' engagement, creativity, and task performance: The mediating role of trust in lecturer and self efficacy |
SO | LEARNING AND INDIVIDUAL DIFFERENCES |
AB | In today's fast changing and increasingly complex environments the promotion of ongoing employees' task and contextual performance is an important issue. Thus, this longitudinal study investigates the impact of transformational teaching which is derived from transformational leadership concept on students' motivational states (course-related self-efficacy and trust in teacher) and subsequently on students' increased engagement, creativity and task performance in higher education. The study (N = 165) hypothesized positive changes in university students' motivational states and performance criteria over a period of six weeks. Mediation analyses showed that trust in lecturer but not students' course-related self-efficacy served as a mediator in the relationship between transformational teaching and an increased degree of study engagement, an increased degree of student creativity, and task performance. Our results offer theoretical and practical implications for the development of career relevant concepts and teaching in higher education. |
SN | 1041-6080 |
EI | 1873-3425 |
PD | JAN |
PY | 2019 |
VL | 69 |
BP | 162 |
EP | 172 |
DI | 10.1016/j.lindif.2018.12.004 |
UT | WOS:000458094000015 |
ER |
PT | J |
AU | Webb, OJ
Cotton, DRE |
AF | Webb, O. J.
Cotton, D. R. E. |
TI | Deciphering the sophomore slump: changes to student perceptions during the undergraduate journey |
SO | HIGHER EDUCATION |
AB | The second year of university is little-researched, despite being a focal point for declining performance, persistence, and satisfaction. It is important to establish appropriate methods for studying this sophomore slump' and to pinpoint specific antecedents from broad domains noted in literature (e.g. students' social integration, perceptions of the curriculum). Using a novel methodology, 166 undergraduates were surveyed in successive years of study to derive a gold standard within-subjects' data sample. Under a replicated design, a between-subjects' sample of over 1000 students completed the same e-survey just once, in year one, two, or three. Quantitative comparison of the responses across years showed over 85% agreement between samples. This endorses between-subject approaches (i.e. simultaneously surveying students from different years) to facilitate rapid interventions that benefit students before they graduate. In terms of detailed findings, year two saw positive trends in students' academic engagement (e.g. self-reported independent study time), social integration (e.g. feeling accepted, involvement in extra-curricular activities), and views on teaching staff (e.g. approachability). Although appraisals remained broadly favourable, there was, in contrast, significant deterioration in global perceptions of the learning atmosphere (e.g. course enjoyment), as well as specific elements of the teaching provision (e.g. contact hours, feedback). Notably, there appeared to be little progression in students' academic self-perceptions (e.g. confidence to make presentations, enter class debates). Year two also saw increased thoughts of drop-out. These results highlight the unique character of the second year at university and indicate potential target areas for enhancing this phase of the undergraduate journey. |
SN | 0018-1560 |
EI | 1573-174X |
PD | JAN |
PY | 2019 |
VL | 77 |
IS | 1 |
BP | 173 |
EP | 190 |
DI | 10.1007/s10734-018-0268-8 |
UT | WOS:000454948800010 |
ER |
PT | J |
AU | Meyer, M
Fang, N |
AF | Meyer, Matthew
Fang, Ning |
TI | A Qualitative Case Study of Persistence of Engineering Undergraduates |
SO | INTERNATIONAL JOURNAL OF ENGINEERING EDUCATION |
AB | Recent years have seen a surging need for engineering undergraduates, as many countries have looked to such a group to spur economic growth and compete internationally. However, the retention rate of engineering undergraduates has been a long-standing issue in the United States. Most often, literature provides aggregate results about student retention, but does not describe in sufficient detail how individual students make their decisions to leave or stay in engineering. This paper contains a qualitative case study of persistence of engineering undergraduates by describing the detailed narratives of five study participants who recently dropped out of engineering programs at a large, public research university in the Mountain West region of the USA. Each participant had different family backgrounds and varying experiences within engineering and education. Common themes expressed among the five participants included: a loss of connection and interest in engineering, and experiencing barrier courses that challenged them academically. Participants urged future engineering students to understand the high level of commitment necessary to make it through the academically rigorous under-graduate engineering program before starting. |
SN | 0949-149X |
PY | 2019 |
VL | 35 |
IS | 1 |
BP | 99 |
EP | 108 |
PN | A |
UT | WOS:000454510600010 |
ER |
PT | J |
AU | Clerici, R
Da Re, L |
AF | Clerici, Renata
Da Re, Lorenza |
TI | Effectiveness assessment of a formative tutoring programme |
SO | RIE-REVISTA DE INVESTIGACION EDUCATIVA |
AB | University tutoring is a central process in the European Higher Education Area (EHEA), with its different modalities and strategies. Nowadays, in post-secondary education a new attention to customer-tailored educational actions coexists with the goal to promote a whole-person development of students in order to improve learning and contrast drop-outs: university tutoring plays a crucial role in this new vision. The study is focused on the evaluation of a programme of formative tutoring that involved three first-cycle degree courses at the University of Padova. The hypothesis of effectiveness, in particular, was verified by ex-post selection of a control group, composed of the most similar not treated students to treated ones. The selection of the control group members was carried out by propensity score matching, a statistical technique that predicts the probability to receive the treatment accounting for a set of students observable characteristics. This counter-factual causal analysis gave significant results: the drop-out rate fell by half, and performance increased in terms of learning outcomes. |
SN | 0212-4068 |
EI | 1989-9106 |
PY | 2019 |
VL | 37 |
IS | 1 |
BP | 39 |
EP | 56 |
DI | 10.6018/rie.37.1.322331 |
UT | WOS:000454196100003 |
ER |
PT | J |
AU | Aretio, LG |
AF | Garcia Aretio, Lorenzo |
TI | The problem with distance education dropout rate. Answers from the Mediated Educational Dialogue |
SO | RIED-REVISTA IBEROAMERICANA DE EDUCACION A DISTANCIA |
AB | The dropout rate, the failure of university students, appears to be a universal problem that concerns teachers, institutions, governments and international organizations. Dropout rates, when related to teaching and learning through digital systems (distance education), are even higher than in face-to-face formats. The goals of this work focus, firstly, on selecting the most outstanding causes that weaken the pedagogical dialogue (mediated educational dialogue) and, consequently, increase dropout rates, and secondly, on pointing out support and guidance actions that could promote quality pedagogical dialogues leading to success, higher satisfaction rates and, consequently, retention, persistence and academic commitment and, thus, reducing the number of student failures. We proceed to the study through a review of the most outstanding scientific literature to detect the main reasons that motivate distance students to drop out from their studies and a number of institutional and teaching actions that can help reduce those failure rates. The focus here is on the proposal of Mediated Educational Dialogue (Garcia Aretio, 2014). When a student's dialogue with the institution, teachers, peers and resources breaks down, a feeling of discouragement, anxiety and frustration appears which, if not addressed, leads to dropout. |
SN | 1138-2783 |
EI | 1390-3306 |
PD | JAN |
PY | 2019 |
VL | 22 |
IS | 1 |
BP | 245 |
EP | 270 |
DI | 10.5944/ried.22.1.22433 |
UT | WOS:000454058900012 |
ER |
PT | J |
AU | Mora, LM
Zambrano, FN Monteros, MA Valdivieso, RA |
AF | Moncada Mora, Luis
Negrete Zambrano, Fernando Arias Monteros, Max Armijos Valdivieso, Ramiro |
TI | Analysis of the triad: academic integration, permanence and geographic dispersion |
SO | RIED-REVISTA IBEROAMERICANA DE EDUCACION A DISTANCIA |
AB | This article examines the relationship between the decision to stay or drop out of university and the immediate academic performance. This follows the pattern of geographic dispersion of student population, which is one of the main strengths of distance education. The information, the basis of the research, corresponds to a cohort of students enrolled in a distance learning degree program of the Universidad Tecnica Particular de Loja (UTPL). Using statistical and econometric techniques - mainly multilevel probability models - it was possible to determine that there is a positive effect of the immediate academic performance in the decision that the students take to stay in the studies. This pattern of behavior was maintained in all the support centers of UTPL has, regardless of its size and distance from the headquarters; that is, the geographical dispersion of the student's enrollment center or place of residence is not a factor that influences the decisions it makes. The aversion to loss is the main factor explaining the behavior, the fact of not being efficient generates a direct and immediate effect, as it is natural, it does not find meaning in its permanence since it has not been properly integrated. |
SN | 1138-2783 |
EI | 1390-3306 |
PD | JAN |
PY | 2019 |
VL | 22 |
IS | 1 |
BP | 271 |
EP | 288 |
DI | 10.5944/ried.22.1.22001 |
UT | WOS:000454058900013 |
ER |
PT | J |
AU | Alzen, JL
Langdon, LS Otero, VK |
AF | Alzen, Jessica L.
Langdon, Laurie S. Otero, Valerie K. |
TI | A logistic regression investigation of the relationship between the Learning Assistant model and failure rates in introductory STEM courses |
SO | INTERNATIONAL JOURNAL OF STEM EDUCATION |
AB | BackgroundLarge introductory STEM courses historically have high failure rates, and failing such courses often leads students to change majors or even drop out of college. Instructional innovations such as the Learning Assistant model can influence this trend by changing institutional norms. In collaboration with faculty who teach large-enrollment introductory STEM courses, undergraduate learning assistants (LAs) use research-based instructional strategies designed to encourage active student engagement and elicit student thinking. These instructional innovations help students master the types of skills necessary for college success such as critical thinking and defending ideas. In this study, we use logistic regression with pre-existing institutional data to investigate the relationship between exposure to LA support in large introductory STEM courses and general failure rates in these same and other introductory courses at University of Colorado Boulder.ResultsOur results indicate that exposure to LA support in any STEM gateway course is associated with a 63% reduction in odds of failure for males and a 55% reduction in odds of failure for females in subsequent STEM gateway courses.ConclusionsThe LA program appears related to lower course failure rates in introductory STEM courses, but each department involved in this study implements the LA program in different ways. We hypothesize that these differences may influence student experiences in ways that are not apparent in the current analysis, but more work is necessary to support this hypothesis. Despite this potential limitation, we see that the LA program is consistently associated with lower failure rates in introductory STEM courses. These results extend the research base regarding the relationship between the LA program and positive student outcomes. |
SN | 2196-7822 |
PD | DEC 28 |
PY | 2018 |
VL | 5 |
AR | UNSP 56 |
DI | 10.1186/s40594-018-0152-1 |
UT | WOS:000454562000001 |
PM | 30631745 |
ER |
PT | J |
AU | Su, J
Waugh, ML |
AF | Su, Jian
Waugh, Michael L. |
TI | Online Student Persistence or Attrition: Observations Related to Expectations, Preferences, and Outcomes |
SO | JOURNAL OF INTERACTIVE ONLINE LEARNING |
AB | This paper compares the perceptions of two groups of students who participated in the first cohort of the WebIT online Master of Science Degree in Instructional Technology at the University of Tennessee at Knoxville over a two-year period. The program completers (n=11) are the students who completed and graduated from the WebIT program. The dropper-respondents (n=5) are those students who dropped out of the WebIT program prior to completion. Both groups volunteered to complete an electronically-administered survey about their WebIT experiences. Each survey contained 46 comparable items. The WebIT students' expectations and preferences for an online program are discussed. Group responses to several questions on a program exit survey illustrate several possible differences between the members of the two groups that may provide insight into a possible relationship between the question topics and the high rate of attrition observed during the first cohort of the WebIT program. |
SN | 1541-4914 |
PD | WIN |
PY | 2018 |
VL | 16 |
IS | 1 |
BP | 63 |
EP | 79 |
UT | WOS:000455805500004 |
ER |
PT | J |
AU | Girelli, L
Alivernini, F Salvatore, S Cozzolino, M Sibilio, M Lucidi, F |
AF | Girelli, Laura
Alivernini, Fabio Salvatore, Sergio Cozzolino, Mauro Sibilio, Maurizio Lucidi, Fabio |
TI | COPING WITH THE FIRST EXAMS: MOTIVATION, AUTONOMY SUPPORT AND PERCEIVED CONTROL PREDICT THE PERFORMANCE OF FIRST-YEAR UNIVERSITY STUDENTS |
SO | JOURNAL OF EDUCATIONAL CULTURAL AND PSYCHOLOGICAL STUDIES |
AB | Dropout rates in Italy are very high, particularly in freshmen students (Anvur, 2016). University students' academic achievement has been found to prevent dropout. The present study tested a predicting model of academic achievement in first-year university students based on self-determination theory, through a longitudinal design with two points in time. Freshmen students in a bachelor program of an Italian university (N = 313; M age = 21.34 years; SD = 4.74; 722% female) completed measures of perceived autonomy support from parents and teachers, autonomous motivation, perceived academc control, and intention to drop out from university at the start of their academic year. At the end of the first-semester, information about students' academic achievement have been collected from the department o ice. Results from structural equation modeling analyses supported the hypothesized model. Specifically, perceived autonomy support from parents and teachers predicted perceived academic control via autonomous motives; perceived academic control predicted intention to dropout, which, in turn, predicts academic achievement. A major contribution was demonstrating the important role of perceived autonomy support and perceived academic control in freshman students' academic achievement. These findings could provide a contribution in implementing adequate intervention supporting freshman students in order to promote academic achievement and consequently, to prevent dropout from university. |
SN | 2037-7932 |
EI | 2037-7924 |
PD | DEC |
PY | 2018 |
IS | 18 |
BP | 165 |
EP | 185 |
DI | 10.7358/ecps-2018-018-gire |
UT | WOS:000455211900008 |
ER |
PT | J |
AU | Brown, ST
Power, N Bowmar, A Foster, S |
AF | Brown, Stephen T.
Power, Nicola Bowmar, Alex Foster, Shannon |
TI | Student engagement in a Human Anatomy and Physiology course: a New Zealand perspective |
SO | ADVANCES IN PHYSIOLOGY EDUCATION |
AB | The population diversity of New Zealand is due to the unique fusion of indigenous peoples of Polynesian origin (Maori), western European colonization (Pakeha), and more recent (20th century) immigration from the Pacific region (Pasifika). However, disparities in tertiary education indicate that Maori and Pasifika students are more likely to drop out during their first year of study and are less likely to complete their qualification than their Pakeha peers. Higher levels of course engagement may increase first-year grades, elevate academic performance, and encourage persistence between the first and second years of study. Therefore, a Student Course Engagement Questionnaire was used to quantify engagement in a compulsory first-year undergraduate Human Anatomy and Physiology course in a New Zealand university. A data mining technique was used to assign students into a low-engagement/low-achievement cluster, and a high-engagement/high-achievement cluster. The skills, emotional, and participation-interaction components of engagement were lower in Pasifika students: these students' academic grade was lower than those of both Maori and Pakeha students. The strongest predictors of cluster membership were skills engagement and emotional engagement, suggesting that these components outweighed other aspects of course engagement. Maori and Pasifika students were overrepresented in the low-engagement/low-achievement cluster, and underrepresented in the high-engagement/high-achievement cluster. We suggest that embedding study skills within course delivery, and constantly emphasizing their importance, would likely increase student course engagement. Also, we report that both Maori and Pasifika students remain more disengaged than their Pakeha peers. |
SN | 1043-4046 |
EI | 1522-1229 |
PD | DEC |
PY | 2018 |
VL | 42 |
IS | 4 |
BP | 636 |
EP | 643 |
DI | 10.1152/advan.00035.2018 |
UT | WOS:000451241500015 |
PM | 30303414 |
ER |
PT | J |
AU | Ayala, JC
Manzano, G |
AF | Carlos Ayala, Juan
Manzano, Guadalupe |
TI | Academic performance of first-year university students: the influence of resilience and engagement |
SO | HIGHER EDUCATION RESEARCH & DEVELOPMENT |
